start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2025/05/07 11:05] – [Related Publications] bp | start [2025/05/15 15:16] (current) – bp | ||
---|---|---|---|
Line 1: | Line 1: | ||
{{ : | {{ : | ||
{{keywords> | {{keywords> | ||
- | ====== MuPIF ====== | + | ====== MuPIF.org - Empowering Complex Multiphysics Simulations with Open-Source, |
- | MuPIF is an open-source, | + | |
+ | MuPIF is an open-source, | ||
**Key features of MuPIF include:** | **Key features of MuPIF include:** | ||
* Distributed Design: Allows execution of simulation scenarios involving remote applications and data. | * Distributed Design: Allows execution of simulation scenarios involving remote applications and data. | ||
- | * Data Management System (DMS): Builds digital twin representations of physical systems, enhancing predictive simulations. | + | * Data Management System (DMS): Builds digital twin representations of physical systems, enhancing predictive simulations. Provides full traceability. |
* Interoperability: | * Interoperability: | ||
* Graphical Workflow Editor: Facilitates low-code workflow development and makes implementation more accessible. | * Graphical Workflow Editor: Facilitates low-code workflow development and makes implementation more accessible. | ||
Line 121: | Line 122: | ||
===== Acknowledgements===== | ===== Acknowledgements===== | ||
* The original development of MuPIF has been funded by Grant Agency of the Czech Republic - Project No. P105/ | * The original development of MuPIF has been funded by Grant Agency of the Czech Republic - Project No. P105/ | ||
- | * The development has been supported by several EU project: | + | * The development has been supported by several EU/ |
* MMP - Multiscale Modelling Platform: Smart design of nano-enabled products in green technologies (FP7 project number 604279), | * MMP - Multiscale Modelling Platform: Smart design of nano-enabled products in green technologies (FP7 project number 604279), | ||
* [[http:// | * [[http:// | ||
- | + | * [[http:// | |
- | At present, the MuPIF development is supported by following projects | + | * DeeMa project (Deep-Learning and Optimisation Enabled Material Microstructure Design), funded by Technology Agency of the Czech Republic, grant agreement no. TH75020002. |
- | | + | * INODIN project (Innovative methods for materials diagnostics and monitoring of engineering infrastructure to improve its durability and service life), funded by MŠMT, grant agreement CZ.02.01.01/ |
- | * DeeMa project (Deep-Learning and Optimisation Enabled Material Microstructure Design), funded by Technology Agency of the Czech Republic, grant agreement no. TH75020002. | + | |
| | ||
start.1746608703.txt.gz · Last modified: 2025/05/07 11:05 by bp