start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2024/12/12 20:26] – [Projects using MuPIF] bp | start [2025/09/27 00:11] (current) – [Documentation & Resources] bp | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{ : | {{ : | ||
| {{keywords> | {{keywords> | ||
| - | ====== MuPIF ====== | + | ====== MuPIF.org - Empowering Complex Multiphysics Simulations with Open-Source, |
| - | MuPIF platform | + | |
| + | MuPIF is an open-source, | ||
| **Key features of MuPIF include:** | **Key features of MuPIF include:** | ||
| * Distributed Design: Allows execution of simulation scenarios involving remote applications and data. | * Distributed Design: Allows execution of simulation scenarios involving remote applications and data. | ||
| - | * Data Management System (DMS): Builds digital twin representations of physical systems, enhancing predictive simulations. | + | * Data Management System (DMS): Builds digital twin representations of physical systems, enhancing predictive simulations. Provides full traceability. |
| * Interoperability: | * Interoperability: | ||
| * Graphical Workflow Editor: Facilitates low-code workflow development and makes implementation more accessible. | * Graphical Workflow Editor: Facilitates low-code workflow development and makes implementation more accessible. | ||
| * Security: Supports SSL or VPN-based secure communication and data exchange. | * Security: Supports SSL or VPN-based secure communication and data exchange. | ||
| * Portability: | * Portability: | ||
| + | * Performance: | ||
| * Open Source: Available under LGPL Open source license | * Open Source: Available under LGPL Open source license | ||
| + | |||
| + | {{ : | ||
| MuPIF utilizes an object-oriented approach, with abstract classes defining standardized interfaces introduced to represent simulation models and data types. | MuPIF utilizes an object-oriented approach, with abstract classes defining standardized interfaces introduced to represent simulation models and data types. | ||
| Line 19: | Line 23: | ||
| MuPIF achieves interoperability with standardization of application and data component interfaces and it is not reliant on standardized data structures or protocols. Any existing data representation or simulation model can be plugged in and used transparently, | MuPIF achieves interoperability with standardization of application and data component interfaces and it is not reliant on standardized data structures or protocols. Any existing data representation or simulation model can be plugged in and used transparently, | ||
| - | |||
| - | {{ : | ||
| Even though the platform can be used locally on a single computer orchestrating installed applications, | Even though the platform can be used locally on a single computer orchestrating installed applications, | ||
| Line 29: | Line 31: | ||
| ====== Documentation & Resources ====== | ====== Documentation & Resources ====== | ||
| + | * [[tutorials|MuPIF platform video tutorials]] | ||
| * The Musicode project MuPIF training video recording is available on YouTube: [[https:// | * The Musicode project MuPIF training video recording is available on YouTube: [[https:// | ||
| * The mupif/ | * The mupif/ | ||
| Line 78: | Line 81: | ||
| ===== Related Publications ===== | ===== Related Publications ===== | ||
| * <wrap hi>New, Open Access:</ | * <wrap hi>New, Open Access:</ | ||
| + | * <wrap hi> | ||
| * B. Patzák , S. Šulc , V. Šmilauer. MuPIF: Framework for Digital Twins and Interoperable Simulation Platform for Advanced Material Design. 9th European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS 2024), 3-7 June 2024, Lisboa, Portugal. | * B. Patzák , S. Šulc , V. Šmilauer. MuPIF: Framework for Digital Twins and Interoperable Simulation Platform for Advanced Material Design. 9th European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS 2024), 3-7 June 2024, Lisboa, Portugal. | ||
| * S. Belouettar, C. Kavka, B. Patzák, H. Koelman, G. Rauchs, G. Giunta, A. Madeo, S. Pricl, S. et al. Integration of material and process modelling in a business decision support system: Case of COMPOSELECTOR H2020 project. Composite Structures, 204, 778-790, 2018. | * S. Belouettar, C. Kavka, B. Patzák, H. Koelman, G. Rauchs, G. Giunta, A. Madeo, S. Pricl, S. et al. Integration of material and process modelling in a business decision support system: Case of COMPOSELECTOR H2020 project. Composite Structures, 204, 778-790, 2018. | ||
| Line 91: | Line 95: | ||
| ===== Projects using MuPIF===== | ===== Projects using MuPIF===== | ||
| + | * MuPIF used in INODIN project (Innovative methods for materials diagnostics and monitoring of engineering infrastructure to improve its durability and service life) to provide digital twin platform, MŠMT project CZ.02.01.01/ | ||
| * **MuPIF spotted by EU Innovation Radar as innovation exploring value creation opportunities** [[https:// | * **MuPIF spotted by EU Innovation Radar as innovation exploring value creation opportunities** [[https:// | ||
| * MuPIF used as modeling platform in EU H2020 [[http:// | * MuPIF used as modeling platform in EU H2020 [[http:// | ||
| * MuPIF has been used to simulate CIGS selenization and Light conversion in LEDs in EU FP7 [[http:// | * MuPIF has been used to simulate CIGS selenization and Light conversion in LEDs in EU FP7 [[http:// | ||
| * SUMO: Sustainable design empowered by materials modelling, semantic interoperability and multi-criteria optimization, | * SUMO: Sustainable design empowered by materials modelling, semantic interoperability and multi-criteria optimization, | ||
| + | * DeeMa project (Deep-Learning and Optimisation Enabled Material Microstructure Design), funded by Technology Agency of the Czech Republic, grant agreement no. TH75020002. | ||
| * Platform has facilitated simulations of the effect of fire on structural response, project GACR 16-18448S | * Platform has facilitated simulations of the effect of fire on structural response, project GACR 16-18448S | ||
| * Platform has been used to model moisture condensation in tunnels, project [[http:// | * Platform has been used to model moisture condensation in tunnels, project [[http:// | ||
| Line 117: | Line 123: | ||
| ===== Acknowledgements===== | ===== Acknowledgements===== | ||
| * The original development of MuPIF has been funded by Grant Agency of the Czech Republic - Project No. P105/ | * The original development of MuPIF has been funded by Grant Agency of the Czech Republic - Project No. P105/ | ||
| - | * The development has been supported by several EU project: | + | * The development has been supported by several EU/ |
| * MMP - Multiscale Modelling Platform: Smart design of nano-enabled products in green technologies (FP7 project number 604279), | * MMP - Multiscale Modelling Platform: Smart design of nano-enabled products in green technologies (FP7 project number 604279), | ||
| * [[http:// | * [[http:// | ||
| - | + | * [[http:// | |
| - | At present, the MuPIF development is supported by following projects | + | * DeeMa project (Deep-Learning and Optimisation Enabled Material Microstructure Design), funded by Technology Agency of the Czech Republic, grant agreement no. TH75020002. |
| - | | + | * INODIN project (Innovative methods for materials diagnostics and monitoring of engineering infrastructure to improve its durability and service life), funded by MŠMT, grant agreement CZ.02.01.01/ |
| - | * DeeMa project (Deep-Learning and Optimisation Enabled Material Microstructure Design), funded by Technology Agency of the Czech Republic, grant agreement no. TH75020002. | + | |
| | | ||
start.1734031569.txt.gz · Last modified: by bp
